Features and Specifications
55D6600
The new exciting world of Premium Smart TV opens up a new dimension in home entertainment, where the built-in Smart Hub lets you interact with your TV. Everything from surfing the net to enjoying pictures and home movies are easier than ever with loads more fun. The introduction of the 3D viewing experience and the unique One design has created a more immersive sense of entertainment and lets you truly escape reality.
Features
- 3DTV,Hyper Real Engine
- Smart Hub
- Skype,Full HD
- Smart Phone Remote Support App
- One Design
Specifications
Series | Series | 6 |
Video | Screen Size | 139cm (55) |
| Resolution | 1920 x 1080 |
| Clear Motion Rate | 400 |
| Picture Engine | 3D HyperReal Engine |
| Dynamic Contrast Ratio | Mega |
| Wide Color Enhancer Plus | Wide Colour Enhancer Plus |
Display | Ultra Clear Panel | Yes |
Audio | Dolby | Dolby Digital Plus/Dolby Pulse |
| SRS | SRS TheaterSound HD |
| dts 2.0 + Digital Out | Yes |
| Sound Output (RMS) | 15 watts x 2 |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality | Samsung SMART TV | Yes |
| Smart Hub | Yes |
| Search All | Yes |
| Your Video | Yes |
| Social TV | Yes |
| Samsung Apps | Yes |
| Skype on Samsung TV | Yes |
| Web Browser | Yes |
Feature | Samsung 3D | Yes |
| 3D Converter | Yes |
| 3D Sound (TV) | Yes |
| Allshare (Powerd by DLNA) | Yes |
| Smart Phone Remote support | Yes |
| Wireless LAN Built-in | Yes |
| Wireless LAN Adapter Support | Yes (Customer need to buy Adapter) |
| ConnectShare (USB2.0) | Movie |
| BD Wise | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI 1.4 3D Auto Setting | Yes |
| HDMI 1.4 A / Return Ch. Support | Yes |
| InstaPort S (HDMI quick switch) | Yes |
| Auto Channel Search | Yes |
| Teletext (TTXT) | Yes |
| OSD language | Local Languages |
| Auto Volume Leveler | Yes |
| Auto Power Off | Yes |
| Clock & On/Off timer | Yes |
| Sleep Timer | Yes |
| Game mode | Yes |
| Picture-in-Picture | 1 Tuner PIP |
Input & Output | HDMI | 4 |
| USB | 3 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 2 (1 : Common Use for Component Y) |
| Digital Audio Out (Optical) | 1 |
| PC In (D-sub) | 1 |
| RF In (Terrestrial/Cable Input) | 1 |
| Headphone | 1 |
| PC Audio In (Mini Jack) | 1 |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio In) |
| Ethernet (LAN) | 1 |
Design | Design | ONE |
| Bezel Type | Narrow |
| Slim Type | Ultra Slim |
| Front Color | Charcoal Black |
| Stand Type | Square |
| Swivel (left/right) | Yes |
Eco | Eco Mark | Planet First |
| Eco Sensor | Yes |
Power | Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Stand-by) | Under 0.1 watts |
| Power Consumption (Energy Saving Mode) | 54 |
| Power Consumption (Max.) | 160 |
Dimension | Package Size (WxHxD) | 495.0 x 88.9 x 275.0mm |
| Set Size (WxHxD) with Stand | 1247.7 x 805.4 x 275.0mm |
| Set Size (WxHxD) without Stand | 1247.7 x 722.6 x 29.9mm |
Weight | Package weight | 28.0Kg |
| Set weight with stand | 21.9Kg |
| Set weight without stand | 17.2Kg |
Accessory | Ultra Slim Wall Mount Support | Yes |
| Vesa Wall Mount Support | No |
| Remote Controller Model | Normal Button Remote |
| Batteries (for Remote Control) | Yes |
| Slim Gender Cable | 1 Component (AV share), 1 AV |
| Power Cable | Yes |
| E-Manual | Yes |
| User Manual | Yes |
All the products sold at BuyThePrice.com are Brand New. We do NOT sell old/refurbished Samsung LED Television 55 In 55D6600 .The pricelist of Samsung LED Television 55 In 55D6600 is subject to change regularly. We ship Samsung LED Television 55 In 55D6600 to all major cities including New Delhi, Mumbai, Kolkota, Chennai, Hyderabad, Pune, Bangalore, Gurgaon, Chandigarh, Noida, Lucknow, Ahmedabad, Trivandrum, Cochin, Jaipur, Indore and more!. Please
click here to view our complete list of cities where we offer free shipping.
Samsung LED Television 55 In 55D6600 Photos

Samsung LED Television 55 In 55D6600 Videos